IHH, of course has recently only joined the STI index replacing NOL and not sure why it has now been replaced again. I always feel that a healthcare company would fit nicely into the index.
For the official links:
http://info.sgx.com/
30 New STI index components
CapitaLand Ltd | Keppel Corp Ltd |
CapitaMall Trust | Noble Group Ltd |
CapitaMalls Asia Ltd | Olam International Ltd |
City Developments Ltd | Oversea-Chinese Banking Corp Ltd |
ComfortDelgro Corp Ltd | SembCorp Industries Ltd |
DBS Group Holdings Ltd | SembCorp Marine Ltd |
Fraser and Neave Ltd | SIA Engineering Co Ltd |
Genting Singapore PLC | Singapore Airlines Ltd |
Global Logistic Properties Ltd | Singapore Exchange Ltd |
Golden Agri-Resources Ltd | Singapore Press Holdings Ltd |
Hongkong Land Holdings Ltd | Singapore Technologies Engineering Ltd |
Thai Beverage | Singapore Telecommunications Ltd |
Jardine Cycle & Carriage Ltd | Starhub Ltd |
Jardine Matheson Holdings Ltd | United Overseas Bank Ltd |
Jardine Strategic Holdings Ltd | Wilmar International Ltd |
Reserves: HPH, Keppeland, Ascendas Reit, UOL, CapcomTrust
No comments:
Post a Comment